Tällä sivulla on lista varastossa olevista haulikon patruunoista. Huomioitahan, että osa varastossa olevista patruunoista saattaa puuttua listasta. Tavaraa rajoitettu määrä.
VARASTOSSA TUNGSTEN, TERÄS JA KUPARIHAULISIA HAULIKONPATRUUNOITA. ESIM. Wincester Supreme Elite Tungsten 12/76 ja 12/89 LÖYTYVÄT HYLLYSTÄ.
Basier & Bellagri teräs nro5 (2,9mm) 32g 12/70: 7 € / 10 kpl.
LAAJA PATRUUNAVARASTO, KYSY!
Aineet: L = lyijy, T = tungsten, S = sinkki, L/K = kuparoitu lyijy, K = kokokupari, Ti = tina, L/N = niklattu lyijy, R = rauta
TÄSSÄ VAIN MUUTAMA | VARASTOSTA LÖYTYVÄ | TUOTE. LAAJA VARASTO. KYSY MYÖS MUITA MERKKEJÄ | |||||||
---|---|---|---|---|---|---|---|---|---|
Kaliiberi ja merkki | Määrä /haulilaatu | Tarkennetta | Askissa kpl | Hinta/ aski | |||||
Baschieri&Pellagri 20/76 | 38g lyijy | Baschieri&Pellagri Magnum 38 | 10 | 12 | |||||
Baschieri&Pellagri 12/65 | 32g lyijy 2,75 | Baschieri&Pellagri Gigante | 25 | 25 | |||||
Baschieri&Pellagri 12/70 | 32g rauta | Baschieri&Pellagri Mythos valle steel 425m/s | 10 | 5 | |||||
Baschieri&Pellagri 12/70 | 34 kupari+sinkitty kupari | Baschieri&Pellagri dual shok 5+3 kuparihaulet 420 m/s | 10 | 22 | |||||
Baschieri&Pellagri 12/70 | 35g lyijy | Baschieri&Pellagri 12/70 Extra 407m/s | 25 | 20 | |||||
Baschieri&Pellagri 12/70 | 36g lyijy 3mm | Baschieri&Pellagri 12/70 MB long range 410 m/s | 25 | 24 | |||||
Baschieri&Pellagri 12/70 | 36g niklattu lyijy 2,75 | Baschieri&Pellagri 12/70 MG2 FLASH 410m/s | 25 | 22 | |||||
Baschieri&Pellagri 12/70 | lyijy niklattu 40g | Baschieri&Pellagri 12/70 MG2 Mythos 430 m/s MINIMAGNUM | 10 | 16 | |||||
Baschieri&Pellagri 12/76 | 36 kupari+sinkitty kupari | Baschieri&Pellagri dual shok 5+3 kuparihaulet | 10 | 28 | |||||
Baschieri&Pellagri 12/76 | 46g nikalttu lyijy 3,7ja 3,9mm | Baschieri&Pellagri 12/76 Mythos MG2 magnum | 10 | 16 | |||||
Baschieri&Pellagri 12/76 | 50g niklattu lyijy 3,9mm | Baschieri&Pellagri 12/76 Magnum 50 395 m/s | 10 | 17 | |||||
Baschieri&Pellagri 12/76 | 56g niklattu lyijy 3,6 ja 3,9mm | Baschieri&Pellagri 12/76 Valle supermagnum 380m/s | 10 | 18 | |||||
Federal 12/70 | 27g kuparoitu lyijy 6,1mm | Federal 12/70 Buckshot 435 m/s | 5 | 22 | |||||
Federal 12/76 | 54g kuparoitu lyijy 3,25mm | Federal PREMIUM 12/76 | 25 | 80 | |||||
Federal 12/76 | kuparoitu lyijy 6,1mm | Federal 12/76 Bucshot 158 Premium | 5 | 27 | |||||
Federal 12/89 | kuparoitu lyijy 6,1mm | Federal 12/89 Buckshot 135 335 m/s | 5 | 29 | |||||
Federal 12/89 | kuparoitu lyijy 3mm | Federal 12/89 turkey Premium | 10 | 30 | |||||
Federal 10/89 | 64g kuparoitu lyijy 4,5mm | Federal 10/89 Premium | 25 | 120 | |||||
Federal 10/89 | 49,6 lyijy | Federal 12/89 HP kalssik Slug | 5 | 30 | |||||
Fob 16/67 | 26g rauta 3 mm | Fob 16/67 Steel 375m/s | 25 | 20 | |||||
Fob 20/70 | 29G kupari 3mm ja 3,25mm | Fob 20/70 Sweet copper 390m/s | 25 | 57 | |||||
GAFAB 12/70 | 35g Lyijy | 10 | 9 | ||||||
Gyttorp 12/67 | 36g lyijy | Gyttorp Super Jakt 12/67 | 10 | 10 | |||||
Gyttorp 12/70 | 35g lyijy 3,7mm | Gyttorp traditional paffe 12/70 | 10 | 11 | |||||
Gyttorp 12/70 | 42g lyijy 3,24 ja 3,75mm | Gyttorp semimagnum 12/70 380 m/s | 10 | 13 | |||||
Hubertus 16/70 | slugi lyijy | Hubertus Treffer täyteinen | 10 | 14 | |||||
Hubertus 12/70 | 42g lyijy 3,75 ja 4mm | Hubertus max minimagnum 12/70 420m/s | 10 | 13 | |||||
Lapua 12/70 | 36g lyijy 3,25 mm | Lapua Yellow flash 12/70 | 10 | 12 | |||||
Mirage 20/76 | 34g lyijy | Mirage magnum T3 20/76 360 m/s | 10 | 12 | |||||
Mirage 12/70 | 34g tungsten | Mirage 12/70 | 5 | 35 | |||||
Mirage 12/70 | 35g rauta | Mirage soft steel T4 12/70 | 25 | 18 | |||||
Mirage 12/70 | 40g lyijy 3mm | Mirage royal game winter T4 12/70 | 25 | 20 | |||||
Mirage 12/76 | 36g teräs | Mirage magnum soft steel 12/76 | 25 | 23 | |||||
Monolit 12/70 | 28 rauta | Monolit 12/70Dublex 445m/s sininen | 5 | 14 | |||||
Monolit 12/70 | 28 rauta | Monolit 12/70 Dupo punainen 445m/s | 5 | 16 | |||||
Monolit 12/70 | 32 rauta | Monolit 12/70 dublex vihreä 430 m/s | 5 | 14 | |||||
Monolit 12/70 | 32 rauta | Monolit 12/70 d dublex Rossa avautuva 405M/s | 5 | 20 | |||||
Monolit 12/76 | 28 rauta | Monolit 12/76 Dupo punainen 505 m/s | 5 | 20 | |||||
Monolit 12/76 | 28 rauta | Monolit 12/76 D Dublex sininen 505m/s | 5 | 20 | |||||
Nobelsport 12/70 | 36g lyijy 3mm | Nobelsport percorso 425 m/s 12/70 | 25 | 20 | |||||
Nobelsport 12/70 | 36g lyijy | Nobelsport speed extra 12/70 460 ms | 10 | 11 | |||||
Nobelsport 12/70 | 38g lyijy 3,9mm | Nobelsport super caccia 12/70 | 25 | 20 | |||||
RC 16/70 | 28g lyijy 3,1mm | RC 16/70 | 25 | 19 | |||||
RC 12/70 | 36g lyijy 3,7mm | RC 3 12/70 412m/s | 25 | 18 | |||||
RC 12/70 | 40g lyijy 3,3 ja 3,5 mm | RC semimagnum 12/70 | 10 | 11 | |||||
RC 12/70 | 5,6mm | RC palla buck 12/70 | 10 | 21 | |||||
RC 12/76 | 50g lyijy | RC magnum 12/76 | 10 | 12 | |||||
RWS 20/67 | 26g 2,75mm | Rottweil special | 25 | 26 | |||||
RWS 20/70 | 30g 2,75 | RWS pigeon | 25 | 26 | |||||
RWS 20/70 | 26g lyijy | RWS Brenneke 20/70 | 10 | 21 | |||||
RWS 20/76 | 43g lyijy | RWS minimagnum | 10 | 13 | |||||
RWS 16/67 | 32g lyijy 5mm 6mm 7mm | Tiger express 390m/s puck | 10 | 16 | |||||
RWS 16/70 | 31g lyijy | RWS JAgd Braun | 10 | 14 | |||||
RWS 12/67 | lyijy pukkihaulit | RWS Expess 12/67 buck | 10 | 21 | |||||
RWS 12/70 | 36g lyijy | RWS Waidmansheill 12/70 395 m/s | 10 | 11 | |||||
RWS 12/70 | 43g lyijy | RWS semimag 12/70 375m/s | 10 | 12 | |||||
RWS 12/76 | 52g lyijy | RWS magnum 12/76 380m /s | 10 | 13 | |||||
RWS 12/76 | 39g lyijy | RWS Brenneke classik 12/76 | 10 | 26 | |||||
Saga 12/70 | 24g Lyijy 2,2mm | Saga eurotrap 12/70 2,2 mm 420 m/s | 250 | 90 | |||||
Saga 12/70 | 32g lyijy 3,6mm | Saga Export 12/70 | 25 | 14 | |||||
Seller&Bellot 20/76 | 21g lyijy | Seller&Bellot Slug 20/76 | 10 | 26 | |||||
Seller&Bellot 20/76 | 33,5 g lyijy | Seller&Bellot 20/76 magnum | 25 | 20 | |||||
Seller&Bellot 16/65 | 28,4g lyijy | Seller&Bellot 16/65 red black 380 m/s | 10 | 10 | |||||
Seller&Bellot 12/65 | 33,5g lyijy | Seller&Bellot red black12/65 | 10 | 11 | |||||
Seller&Bellot 12/76 | lyijy | pukkihauli BB | 10 | 13 | |||||
Trust 16/70 | 28g lyijy | 25 | 24 | ||||||
Winchester 20/70 | 24g 2,4mm | Winchester X3 plus 20/70 | 25 | 20 | |||||
Winchester 16/67 | lyijy 3,3 mm | Winchester Ranger 16/67 | 25 | 25 | |||||
Winchester 12/70 | 32 lyijy | Winchester AA Tracker 381m/s 12/70 kiekkoharjoitteluun | 25 | 25 | |||||
Winchester 12/70 | 32g rauta 3,3mm | Winchester HV Steel 12/70 4310m/s | 25 | 23 | |||||
Winchester 12/70 | 35g rauta 3,6mm | Winchester dryloc steel 12/70 410 m/s | 25 | 35 | |||||
Winchester 12/70 | 36 lyijy 3,1mm | Winchester super green fiber pahvihylsy 12/70 | 10 | 11 | |||||
Winchester 12/70 | 28g slug | Winchester slug super X 12/70 524m/s | 10 | 14 | |||||
Winchester 12/70 | 32g slug lyijy | Winchester racmaster 532m/s12/70 | 5 | 26 | |||||
Winchester 12/70 | 38g lyijy | Winchester BUCK 7/0 9/0 12/70 400m/s | 10 | 28 | |||||
Winchester 12/70 | 36g lyijy | Winchester super speed 12/70 417m/s | 10 | 13 | |||||
Winchester 12/70 | 40 niklattu lyijy | Winchester super speed x nick minimagnum 12/70 | 10 | 15 | |||||
Winchester 12/70 | 36 kuparoitu lyijy 2,75mm | Winchester turkey 12/70 396m/s | 10 | 20 | |||||
Winchester 12/76 | 36g rauta 3,3mm | Winchester 12/76 Special Magnum steel 400 m/s | 25 | 35 | |||||
Winchester 12/76 | 49g volfram 3,25 | Winchester 12/76 Xtended range STXS 1234 Elite 401m/s | 10 | 100 | |||||
Winchester 12/76 | 50g lyijy | Winchester 12/76 Super S magnum G2 385M/s | 10 | 23 | |||||
Winchester 12/76 | 53g lyijy 3,25mm | Winchester 12/76 Turkey 370 m/s | 10 | 27 | |||||
Winchester 12/89 | 63g lyijy 3,9mm | Winchester 12/89 Super XX 356 m/s | 10 | 29 | |||||
Winchester 12/89 | 63g volfram 3,25 | Winchester 12/89 Xtended range STXS 1234 Elite | 10 | 125 | |||||
Wincester Rautahaulipatr | 12/76 useita laatuja | useita haulikokoja | kysy | ||||||
Vihtavuori 16/70 | lyijy | Vihtavuori Metso 16/70 | 10 | 14 | |||||
Vihtavuori 12/70 | lyijy 36g | Vihtavuori Metso 12/70 | 10 | 13 | |||||
Vihtavuori 12/70 | lyijy 35g | Vihtavuori Royal 12/70 | 10 | 14 | |||||
Una Tungsten 20/76 | vofram 26g 2,75mm | 5 | 50 | ||||||
Una Tungsten 16/70 | volfram 32g 2,5 ja 2,75 | 5 | 55 | ||||||
Una Tungsten12/70 | volfram 32g 2,5 ja 2,75 | 5 | 55 | ||||||
Una Tungsten 12776 | volfram 40g 2,5 ja 2,75 | 5 | 75 |
Meiltä edulliset haulikon patruunat metsästykseen ja radalle! Meiltä löydät savikiekkopatruunat, haulikon erikoispatruunat, kiekkopanokset, patruunat jänismetsällä, supijahtiin, luolajahtiin, kettujahtiin, sekä vesilinnustus patruunat niin sorsastukseen kuin hanhimetsälle.
Meiltä saat myös savikiekot edulliseen hintaan!